Most Recent Sebastopol Homes For Sale
| View All Sebastopol Homes For Sale | ||
|
3575 Burnside Rd, Sebastopol, CA 95472 | $1,099,000 3 beds 3 baths |
|
8626 Quail Haven Ln, Sebastopol, CA 95472 | $1,299,000 4 beds 2.5 baths |
|
2550 Pleasant Hill Rd, Sebastopol, CA 95472 | $585,000 2 beds 2 baths |
Real Estate Resources |
Sebastopol Apartments
There are 91 apartments found in and near the Sebastopol area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings